If you have any questions, please contact the contact information below.
(+82) 2-2615-8729H A N T E C H E L E V A T O R
Category | Classification | Elevator parts for maintenance | Unit | Price(excluding VAT) | Replacement cycle/year | |
---|---|---|---|---|---|---|
Machinery space (machine room) |
Control panel | 1 | Relay | EA | 30,000 | 5 |
2 | Switch | EA | 25,000 | 5 | ||
3 | Electromagnetic contactor | EA | 75,000 | 5 | ||
4 | Emergency power supply equipment | EA | 280,000 | 5 | ||
5 | Emergency telecommunication equipment | EA | 970,000 | 5 | ||
6 | Printed circuit board | EA | 2,600,000 | 6 | ||
7 | Power converter such as inverter | EA | 4,250,000 | 6 | ||
8 | Automatic Rescue Device (ARD) | EA | 2,250,000 | 7 | ||
9 | Control panel (finished product with all parts assembled) | EA | 8,800,000 | 20 | ||
10 | Regenerative brake | EA | 2,230,000 | 7 | ||
Actuator | 1 | Actuator (finished product with all parts assembled) | EA | 14,680,000 | 10 | |
2 | Gear (speed reducer) | EA | 9,070,000 | 6 | ||
3 | Rupture valve | EA | 1,030,000 | |||
4 | 3. Flow restrictor | EA | 5,850,000 | |||
5 | Rupture valve | EA | 1,030,000 | 6 | ||
6 | Hydraulic unit and its parts | EA | 6,150,000 | |||
7 | Flow restrictor | EA | 5,830,000 | 6 | ||
8 | Electromagnetic brake | EA | 1,955,000 | 5 | ||
9 | Hydraulic unit and its parts | EA | 6,150,000 | 6 | ||
Pulley | 1 | Traction pulley | EA | 1,867,000 | 5 | |
2 | Pulley | EA | 1,280,000 | 10 | ||
Safety device | 1 | Open door departure prevention system and its parts | EA | 2,530,000 | 5 | |
2 | Speed regulator | EA | 9,570,000 | 5 | ||
3 | Prevention system for overspeed during ascent and its parts | EA | 2,550,000 | 5 | ||
4 | Fall prevention and safety equipment and connecting devices | EA | 45,000 | 15 | ||
Transport part (car) |
Interior | 1 | Registerㆍ OpenㆍClose Buttons | EA | 27,000 | 5 |
2 | Emergency telecommunication equipment | EA | 195,000 | 5 | ||
3 | Location indicator | EA | 360,000 | 5 | ||
4 | Fire and evacuation equipment | EA | 65,000 | 10 | ||
Car door |
1 | Door closure safety equipment | EA | 397,000 | 5 | |
2 | Car door (finished product with all parts assembled) | EA | 2,225,000 | 15 | ||
3 | Car door information device | EA | 218,000 | 4 | ||
4 | Car door opening and closing device and its parts | EA | 400,000 | 5 | ||
5 | Car door lock device | EA | 115,000 | 5 | ||
Transport part (car) |
Upper/Lower part | 1 | Overload detection device | EA | 175,000 | 8 |
2 | Relay | EA | 35,000 | 5 | ||
3 | Switch | EA | 99,000 | 5 | ||
4 | Electromagnetic contactor | EA | 64,000 | 5 | ||
5 | Anti-vibration device | EA | 40,000 | 10 | ||
6 | Front protection cover(Apron) | EA | 100,000 | 20 | ||
7 | Transport part (car) information device | EA | 158,000 | 5 | ||
8 | Transport cable | m | 20,000 | 10 | ||
9 | Fall prevention and safety device and its parts | EA | 105,000 | 15 | ||
Hoistway | Hoistway | 1 | Operation information rail and its parts | EA | 195,000 | 20 |
2 | Speed regulator rope | m | 3,500 | 6 | ||
3 | Location detection device | EA | 125,000 | 5 | ||
4 | Hanging devices (rope, belt, etc.) and its parts | m | 6,000 | 5 | ||
Bottom space (pit) |
1 | Speed regulator rope draw gear | EA | 325,000 | 5 | |
2 | Drainage system | EA | - | |||
3 | Shock absorber | EA | 500,000 | 20 | ||
Platform | Platform | 1 | Emergency telecommunication equipment | EA | 78,000 | 5 |
2 | Location indicator | EA | 252,000 | 5 | ||
3 | Fire and evacuation equipment | EA | 65,000 | 10 | ||
4 | Call button | EA | 25,000 | 5 | ||
Car door | 1 | Door closure safety equipment | EA | 175,000 | 5 | |
2 | Car door (finished product with all parts assembled) | EA | 1,265,000 | 15 | ||
3 | Car door information device (including lane departure prevention device) | EA | 88,000 | 4 | ||
4 | Car door opening and closing device and its parts | EA | 90,000 | 5 | ||
5 | Car door lock device | EA | 98,000 | 5 | ||
Electrical safety equipment | Electrical safety equipment notified by the Ministry of Interior and Safety | 10 |