If you have any questions, please contact the contact information below.
(+82) 2-2615-8729H A N T E C H E L E V A T O R
1
The illuminance in front of the top-floor control panel is 200LX. Lighting s/w is required.
2
Lighting should be installed within 500mm from the hoistway ceiling and within 500mm from the pit bottom (excluded from the installation work).
Speed (m/min) | Capacity | Maximum passenger | Width of the car door | Car dimensions | ||||
---|---|---|---|---|---|---|---|---|
Maximum passenger (Person) | KG | mm | Interior | 1 car only | 2 cars in parallel | |||
a x b | X | Y | X | Y | ||||
60 / 90 / 105 | 7 | 550 | 800 | 1,400 x 1,050 | 2,050 | 1,850 | 4,100 | 1,850 |
12 | 900 | 800 | 1,400 x 1,550 | 2,400 | 1,950 | 4,800 | 1,950 | |
13 | 1,000 | 900 | 1,600 x 1,500 | 2,400 | 2,000 | 4,800 | 2,000 | |
15 | 1,150 | 1,000 | 1,500 x 1,750 | 2,600 | 2,100 | 5,200 | 2,100 | |
1,100 | 1,600 x 1,650 | 2,600 | 2,100 | 5,200 | 2,100 | |||
17 | 1,275 | 1,000 | 1,800 x 1,600 | 2,700 | 2,150 | 5,400 | 2,150 | |
20 | 1,350 | 1,000 | 1,800 x 1,800 | 2,900 | 2,500 | 5,800 | 2,500 | |
1,100 | 2,000 x 1,500 | 2,900 | 2,500 | 5,800 | 2,500 | |||
24 | 1,600 | 1,000 | 2,000 x 1,850 | 3,100 | 2,600 | 6,200 | 2,600 | |
1,200 | 2,150 x 1,700 | 3,100 | 2,600 | 6,200 | 2,600 | |||
26 | 2,000 | 1,200 | 2,200 x 1,900 | 3,350 | 2,700 | 6,800 | 2,700 | |
33 | 2,500 | 1,400 | 2,200 x 2,200 | 3,350 | 2,900 | 6,800 | 2,900 |
Please contact us for consultation in the following cases:
1
The illuminance in front of the top-floor control panel is 200LX. Lighting s/w is required.
2
Lighting should be installed within 500mm from the hoistway ceiling and within 500mm from the pit bottom (excluded from the installation work).
The data above is based on the South Korean standard (75kg/person). Applicable to disability elevators (Asterisk 22 Article 17.1.3 of the Elevator Safety Standards)
The data above is based on HANTECH’s internal standards (underslung type). Please consider a margin of error that may occur during installation in the building.