PRODUCTS

H A N T E C H E L E V A T O R

Passenger elevators

Floor Plan of Hoistway

Cross-section of hoistway

1

Ventilation windows consist of storm windows and gallery windows, and they are excluded from the installation work.

2

When more than 2 cars are installed, the distance between the cars must be over 500. If the required distance cannot be secured, separating partitions must be installed on all floors.

Standard MRL

Speed
(m/min)
Capacity Width of the entry CAR dimensions Hoistway dimensions Machine room dimensions Machine room dimensions
Maximum passenger kg mm Interior 1 car only 2 cars in parallel 1 car only 2 cars in parallel 1 car only 2 cars in parallel 1 car only 2 cars in parallel R1 R2
axb X Y X Y S T S T kg kg
60 7 550 800 1,400 x 1,050 1,800 1,650 3,600 1,650 2,100 3,400 4,050 3,400 4,050 2,500
12 900 800 1,400 x 1,550 1,800 2,050 3,600 2,050 2,300 3,700 4,450 3,700 5,100 3,800
13 1,000 900 1,600 x 1,500 2,150 2,300 4,300 2,300 2,300 3,850 4,450 3,850 5,450 4,300
15 1,150 1,000 1,500 x 1,750 2,350 2,300 4,700 2,300 2,650 3,950 5,150 3,950 8,000 8,000
1,100 1,600 x 1,650 2,500 2,100 5,150 2,100 2,850 3,800 5,550 3,800
17 1,275 1,000 1,800 x 1,600 2,700 2,300 4,700 2,250 2,600 3,900 5,100 3,900 8,900 8,900
20 1,350 1,000 1,800 x 1,800 2,500 2,400 2,500 2,100 2,800 3,800 5,500 4,800 8,900 8,900
1,100 2,000 x 1,500 2,500 2,250 5,150 2,250 2,850 3,950 5,550 3,950
24 1,600 1,000 2,000 x 1,850 2,500 2,550 5,150 2,550 2,850 4,200 5,550 4,200 10,200 10,200
1,200 2,150 x 1,700 2,650 2,400 5,450 2,400 3,000 4,050 5,850 4,050
26 2,000 1,200 2,200 x 1,900 2,500 2,250 5,100 2,250 2,800 4,000 5,500 4,000 7,800 6,000
33 2,500 1,400 2,200 x 2,200 2,500 2,500 5,100 2,500 2,900 4,300 5,650 4,300 8,500 6,800
90 7 550 800 1,400 x 1,050 1,800 1,650 3,600 1,650 2,100 3,400 4,050 3,400 4,050 2,500
12 900 800 1,400 x 1,550 1,800 2,050 3,600 2,050 2,300 3,700 4,450 3,700 5,100 3,800
13 1,000 900 1,600 x 1,500 2,150 2,300 4,300 2,300 2,300 3,850 4,450 3,850 5,450 4,300
15 1,150 1,000 1,500 x 1,750 2,350 2,300 4,700 2,300 2,650 3,950 5,150 3,950 8,000 8,000
1,100 1,600 x 1650 2,500 2,100 5,150 2,100 2,850 3,800 5,550 3,800
17 1,275 1,000 1,800 x 1,600 2,700 2,300 4,700 2,250 2,600 3,900 5,100 3,900 8,900 8,900
20 1,350 1,000 1,800 x 1,800 2,500 2,400 2,500 2,100 2,800 3,800 5,500 4,800 8,900 8,900
1,100 2,000 x 1,500 2,500 2,250 5,150 2,250 2,850 3,950 5,550 3,950
24 1,600 1,000 2,000 x 1,850 2,500 2,550 5,150 2,550 2,850 4,200 5,550 4,200 10,200 10,200
1,200 2,150 x 1,700 2,650 2,400 5,450 2,400 3,000 4,050 5,850 4,050
26 2,000 1,200 2,200 x 1,900 2,500 2,250 5,100 2,250 2,800 4,000 5,500 4,000 7,800 6,000
33 2,500 1,400 2,200 x 2,200 2,500 2,500 5,100 2,500 2,900 4,300 5,650 4,300 8,500 6,800
7 550 800 1,400 x 1,050 1,800 1,650 3,600 1,650 2,100 3,400 4,050 3,400 4,050 2,500
12 900 800 1,400 x 1,550 1,800 2,050 3,600 2,050 2,300 3,700 4,450 3,700 5,100 3,800
13 1,000 900 1,600 x 1,500 2,150 2,300 4,300 2,300 2,300 3,850 4,450 3,850 5,450 4,300
15 1,150 1,000 1,500 x 1,750 2,350 2,300 4,700 2,300 2,650 3,950 5,150 3,950 8,000 8,000
1,100 1,600 x 1,650 2,500 2,100 5,150 2,100 2,850 3,800 5,550 3,800
17 1,275 1,000 1,800 x 1,600 2,700 2,300 4,700 2,250 2,600 3,900 5,100 3,900 8,900 8,900
20 1,350 1,000 1,800 x 1,800 2,500 2,400 2,500 2,100 2,800 3,800 5,500 4,800 8,900 8,900
1,100 2,000 x 1,500 2,500 2,250 5,150 2,250 2,850 3,950 5,550 3,950
24 1,600 1,000 2,000 x 1,850 2,500 2,550 5,150 2,550 2,850 4,200 5,550 4,200 10,200 10,200
1,200 2,150 x 1,700 2,650 2,400 5,450 2,400 3,000 4,050 5,850 4,050
26 2,000 1,200 2,200 x 1,900 2,500 2,250 5,100 2,250 2,800 4,000 5,500 4,000 7,800 6,000
33 2,500 1,400 2,200 x 2,200 2,500 2,500 5,100 2,500 2,900 4,300 5,650 4,300 8,500 6,800
Speed (m/min) MR height PIT OH
60 2,400 1,600 4,700
90 1,800 4,900
105 2,500 2,100 5,000

Please contact us for consultation in the following cases:

1

The illuminance in front of the top-floor control panel is 200LX. Lighting s/w is required.

2

Lighting should be installed within 500mm from the hoistway ceiling and within 500mm from the pit bottom (excluded from the installation work).

The data above is based on the South Korean standard (75kg/person). Applicable to disability elevators (Asterisk 22 Article 17.1.3 of the Elevator Safety Standards)

The data above is based on HANTECH’s internal standards (underslung type). Please consider a margin of error that may occur during installation in the building.